NEW ZEALAND CHIP TELEPHONE CARDS 2004 ONWARDS
This page continues the regular series of Telecom New Zealand chip or smart cards issued for use in public payphones situated throughout New Zealand. |
2004 (January) NEW ZEALANDERS WHO CHANGED THE WORLD
$5 Kate Sheppard |
$10 Rutherford |
$5 Richard Pearse |
|
$10 Edmund Hillary |
$20 Peter Blake |
||
| Face value | Design | Mint | Fine Used | Average Used |
| $5 | Sheppard | US$5 | US$1 | US 50 cents |
| $5 | Pearse | US$5 | US$1 | US 50 cents |
| $10 | Rutherford | US$8 | US$1 | US 50 cents |
| $10 | Hillary | US$8 | US$1 | US 50 cents |
| $20 | Blake | US$15 | US$3 | US$2 |
| Set of 5 Values complete | US$40 | US$6 | US$4 | |
Comment: this set of cards is the most dissapointing ever issued by Telecom New Zealand. It contains several errors such as Kate Sheppard being called a "Suffragette". This was a name used in England and it was abhored by the "Suffragists" in New Zealand. The aircraft shown on the Pearse design are First World War Military type aircraft and quite different from any of his designs. His inovative aircraft were done in secret and sadly did not change the world. Sir Peter Blake mentioned but not shown on the $20 card also sadly did not change the world by winning a sports event. The card mentions Team New Zealand and then shows a two masted vessel whereas all America's Cup yachts only have a single mast. |
2004 (February) BEAR NECESSITIES with new Telecom logo.
$5 Alaskan Brown |
$10 Black cubs |
$20 Panda |
$5 Grizzly |
| Face value | Design | Mint | Fine Used | Average Used |
| $5 | Alaskan | US$5 | US$1 | US 50 cents |
| $5 | Grizzly | US$5 | US$1 | US 50 cents |
| $10 | Black cubs | US$8 | US$1 | US 50 cents |
| $20 | Panda | US$15 | US$4 | US$2 |
| Set of 4 Values complete | US$30 | US$6 | US$3 | |
2004 (April) WENDY LEACH LANDSCAPES.
$5 Otama Bay |
$5 Tussockland |
$10 Summer |
$20 Shotover |
| Face value | Design | Mint | Fine Used | Average Used |
| $5 | Otama Bay | US$5 | US$1 | US 50 cents |
| $5 | Tussockland | US$5 | US$1 | US 50 cents |
| $10 | Summer | US$8 | US$1 | US 50 cents |
| $20 | Shotover | US$15 | US$3 | US$2 |
| Set of 4 Values complete | US$30 | US$6 | US$3 | |
2004 (November) NEW ZEALAND SUMMER.
$5 Flax |
$5 Pohutukawa |
$10 Hay Bales |
$10 Row Boat |
| Face value | Design | Mint | Fine Used | Average Used |
| $5 | Flax | US$5 | US$1 | US 50 cents |
| $5 | Pohutukawa | US$5 | US$1 | US 50 cents |
| $10 | Hay Bales | US$8 | US$1 | US 50 cents |
| $10 | Row Boat | US$8 | US$1 | US 50 cents |
| Set of 4 Values complete | US$25 | US$4 | US$2 | |
2005 (March) RICHARD SPRANGER BIRDS.
$10 Gannets |
$5 Morepork Owl |
$20 Fantail |
$50 Scaup Duck |
| Face value | Design | Mint | Fine Used | Average Used |
| $5 | Morepork Owl | US$5 | US$1 | US 50 cents |
| $10 | Gannets | US$8 | US$1 | US 50 cents |
| $20 | Fantail | US$15 | US$3 | US$2 |
| $50 | Scaup Duck | US$40 | US$30 | US$25 |
| Set of 4 Values complete | US$65 | US$35 | US$27 | |
Note: only 1,000 of the $50 card have been issued |
2005 (November) 100% PURE NEW ZEALAND.
$5 Lake Diamond |
$10 Mount Cook |
$20 Hongi |
$50 Abel Tasman Park |
| Face value | Design | Mint | Fine Used | Average Used |
| $5 | Lake Diamond | US$5 | US$1 | US 50 cents |
| $10 | Mount Cook | US$8 | US$1 | US 50 cents |
| $20 | Hongi | US$15 | US$3 | US$2 |
| $50 | Abel Tasman | US$40 | US$30 | US$25 |
| Set of 4 Values complete | US$65 | US$35 | US$27 | |
Note: only 1,000 of the $50 card have been issued |
2006 (May) Telephone Book Art.
$5 Return of Albatross |
$10 Try Time |
$20 Vineyard Couple |
$50 Venetian Glory |
| Face value | Design | Mint | Fine Used | Average Used |
| $5 | Albatross | US$5 | US$1 | US 50 cents |
| $10 | Try Time | US$8 | US$1 | US 50 cents |
| $20 | Vineyard Couple | US$15 | US$3 | US$2 |
| $50 | Venetian Glory | US$40 | US$30 | US$25 |
| Set of 4 Values complete | US$65 | US$35 | US$27 | |
Note: only 1,000 of the $50 card have been printed |
2006 (October) HOLIDAY HOMES by Rachel Olsen.
$5 Little Bach |
$10 Lochmara Kayaks |
$20 Three Nikau |
$50 Airflo Caravan |
| Face value | Design | Mint | Fine Used | Average Used |
| $5 | Little Beach | US$5 | US$1 | US 50 cents |
| $10 | Lochmara Kayaks | US$8 | US$1 | US 50 cents |
| $20 | Three Nikau | US$15 | US$3 | US$2 |
| $50 | Airflo Caravan | US$40 | US$30 | US$25 |
| Set of 4 Values complete | US$65 | US$35 | US$27 | |
Note: only 500 of the $50 card have been printed |
2007 (March) GRANT HUNTER PHOTOGRAPHS.
$5 Lake Pukaki |
$10 Tuatapere |
$20 Ihumoana Island |
$50 Mount Ngarahoe |
| Face value | Design | Mint | Fine Used | Average Used |
| $5 | Pukaki | US$5 | US$1 | US 50 cents |
| $10 | Tuatapere | US$8 | US$1 | US 50 cents |
| $20 | Ihumoana | US$15 | US$3 | US$2 |
| $50 | Ngarahoe | US$40 | US$30 | US$25 |
| Set of 4 Values complete | US$65 | US$35 | US$27 | |
Note: only 500 of the $50 card have been printed |
2007 (September) NEW ZEALAND WILDLIFE.
$5 Kiwi Chick |
$10 Bottlenose Dolphin |
$20 Sperm Whale |
$50 Yellow Eyed penguin |
| Face value | Design | Mint | Fine Used | Average Used |
| $5 | Kiwi | US$5 | US$1 | US 50 cents |
| $10 | Dolphin | US$8 | US$1 | US 50 cents |
| $20 | Whale | US$15 | US$3 | US$2 |
| $50 | Penguin | US$40 | US$30 | US$25 |
| Set of 4 Values complete | US$65 | US$35 | US$27 | |
Note: only 500 of the $50 card have been printed |
2008 (March) CORREGATED IRON ART.
$5 Big Sheep |
$10 Gumboat |
$20 Kiwi |
$50 Big Dog |
| Face value | Design | Mint | Fine Used | Average Used |
| $5 | Sheep | US$5 | US$1 | US 50 cents |
| $10 | Gumboot | US$8 | US$1 | US 50 cents |
| $20 | Kiwi | US$15 | US$3 | US$2 |
| $50 | Dog | US$40 | US$30 | US$25 |
| Set of 4 Values complete | US$65 | US$35 | US$27 | |
Note: 600 of the $50 card have been printed |
Back to New Zealand chip cards listings for 1999-2003