CHIP SMART CARDS
(1999 - 2003)
The first New Zealand Chip card trials commenced in June 1999 at Devonport Navy Base on the North Shore in Auckland. Two cards ($5 and $10) in print runs of 20,000 copies of each were used for the trial. Since then Telecom New Zealand has progressively installed 6,500 smartcard phones. The machines can also accept credit cards and some also have an add on facility for accepting coins. All Magnetic card phones were removed by the end of 1999. |
1999 TRIAL CHIP CARD ISSUE
$5 Blue/Grey |
$10 Yellow/Grey |
$20 Yellow/Blue |
| Face value | Design | Mint | Fine Used | Average Used |
| $5 | Trial | US$5 | US$5 | US$4 |
| $10 | Trial | US$10 | US$10 | US$5 |
| $20 | Trial | - | - | - |
| Pair of 2cards ($5 & $10) | US$15 | US$15 | US$8 | |
| Note: The $20 card was only issued in a print run of 500 copies in the trial card pack. We can supply the pack for $80 | ||||
1999 (August) FIRST REGULAR ISSUE
$5 Red Text |
$10 Green Text |
$20 Blue Text |
$50 Orange Text |
| Face value | Design | Mint | Fine Used | Average Used |
| $5 | "New" | US$3 | US$1 | US 50 cents |
| $10 | "New" | US$7 | US$1 | US 50 cents |
| $20 | "New" | US$15 | US$2 | US$1 |
| $50 | "New" | US$30 | US$15 | US$10 |
| Set of 4 Values complete | US$55 | US$18 | US$10 | |
1999, 2002 & 2005 REPLACEMENT CARDS.
($20) Orange |
($20) Blue |
| Face value | Design | Mint | Fine Used | Average Used |
| ($20) | Orange (1999) | US$15 | US$3 | US$1 |
| ($20) | Blue (2002) | US$15 | US$5 | US$3 |
| ($20) | Green (2005) | US$30 | US$20 | US$20 |
Note: The Orange card was issued as a replacement card for customers who wanted previous magnetic cards with value remaining on them replaced with a card for use in the new system. The Blue card was issued in late 2002 as a replacement for Orange Replacement and other chip cards which had expired before being used. The green card continued this task and was available from 2005 for those with 1999 or 2002 Replacement cards which had expired with value still on them. |
1999 TECHNICIANS TEST CARD & PURPLE NEW CHIP CARDS
$10 Purple Text |
( $20) Red Handset |
| Face value | Design | Mint | Fine Used | Average Used |
| $10 | "New" | US$20 | - | - |
| $20 | Red handset | US$50 | - | - |
| Pair of the two above cards mint in folder $80 | ||||
| Note: 500 pairs released to the collector market in October 1999 | ||||
1999 GEORGE CALVERT CLEANING ADVERTISING CARD
$5 Cleaner |
$5 Cleaner |
| Face value | Design | Mint | Fine Used | Average Used |
| $5 | Cleaner | US$8 | US$5 | US$4 |
| $5 | Cleaner | US$8 | US$5 | US$4 |
| Note: 2,000 loose cards produced with 025 320 196 contact phone number on face and 2,500 cards produced with phone number 0274 320 196 on face. This later printing was issued in 2003. | ||||
1999 "FREE" OVERPRINTED CARDS
![]() $5 Bonus card |
![]() $10 Bonus card |
| Face value | Design | Mint | Fine Used | Average Used | |
| $5 | Overprint | US$3 | US$1 | US$1 | |
| $10 | Overprint | US$8 | US$2 | US$1 | |
![]() |
Note: the above two overprinted cards were supplied free to customers purchasing another card of twice the face value of the free card thus giving a one third discount. These cards were not sold by themselves. The explanatory label at left was supplied with each pair of cards. We can supply these labels with each purchase of the appropriate card. | ||||
1999 DISNEY - DONALD DUCK - PART FIVE
![]() $5 Donald & Daisy |
![]() $5 Nephews |
![]() $5 Donald & Dog |
| Face value | Design | Mint | Fine Used | Average Used |
| $5 | Blue | - | - | - |
| $5 | Purple | - | - | - |
| $5 | Yellow | - | - | - |
| Set of three Mint US$20 | ||||
| Note: 860 sets of 3 produced | ||||
1999 IHC 50th ANNIVERSARY
$5 Montage |
| Face value | Design | Mint | Fine Used | Average Used |
| $5 | Montage | US$6 | - | - |
| Note: 5,100 cards produced | ||||
1999 DISNEY - WINNIE THE POOH - PART THREE
|
$5 Piglet & Balloon |
![]() $5 Kanga & Roo |
![]() $5 Tigger & Piglet |
![]() $5 Pooh & Eeyore |
| Face Value | Design | Mint | Fine Used | Average Used |
| $5 | Piglet | - | - | - |
| $5 | Kanga | - | - | - |
| $5 | Tigger | - | - | - |
| $5 | Pooh | - | - | - |
| Set of 4 Values complete | US$30 | - | - | |
| Note: 860 sets only produced. | ||||
1999 DISNEY - MICKEY & DONALD STARS - PART FOUR
![]() $10 Mickey |
![]() $10 Donald |
| Face value | Design | Mint | Fine Used | Average Used |
| $10 | Mickey | - | - | - |
| $10 | Donald | - | - | - |
| Pair of 2 Values complete | US$30 | - | - | |
| Note: 860 of each card sold in folders only. | ||||
1999 MILLENNIUM ISSUE
![]() $10 Sunrise |
![]() $10 Children |
| Face value | Design | Mint | Fine Used | Average Used |
| $10 | Sunrise | US$7 | US$1 | US$1 |
| $10 | Children | US$7 | US$2 | US$1 |
| Pair of 2 Values complete | US$14 | US$3 | US$2 | |
1999 AMERICA'S CUP "HAURAKI HEROES"
![]() $5 Compass |
![]() $10 Quest |
![]() $20 Winds |
![]() $50 Heroes |
| Face Value | Design | Mint | Fine Used | Average Used |
| $5 | Compass | US$3 | US$1 | US 50 cents |
| $10 | Quest | US$7 | US$1 | US 50 cents |
| $20 | Winds | US$15 | US$2 | US$1 |
| $50 | Heroes | US$30 | US$12 | US$9 |
| Set of 4 Values complete | US$55 | US$15 | US$10 | |
1999 SITEL CORPORATION
|
|
| Face Value | Design | Mint | Fine Used | Average Used |
| $5 | North Island | - | - | - |
| $5 | South Island | - | - | - |
| Pair of two cards | US$20 | - | - | |
1999 FIRST OF - LAST OF PHONECARD MONTAGE PUZZLE
Puzzle of 4 cards includes 2 magnetic cards at left and two chip cards at right |
| Face Value | Design | Mint | Fine Used | Average Used |
| $5 | Cat & Dog | - | - | - |
| $5 | Maori & kiwiana | - | - | - |
| Set of 4 cards in folder with 2 magnetic cards | US$35 | - | - | |
| Note: 500 folders sold to collectors. | ||||
1999 CHRISTCHURCH PHONECARD CLUB
$5 Catalina Flying Boat |
| Face Value | Design | Mint | Fine Used | Average Used |
| $5 | Aircraft | US$15 | - | - |
| Note: 200 copies produced for club members. None sold to public. | ||||
1999 TELECOM CHRISTMAS CARD
$5 Santa making call |
| Face Value | Design | Mint | Fine Used | Average Used |
| $5 | Santa | US$15 | - | - |
| Note: 1,500 copies gifted by Telecom to selected customers. | ||||
1999 TELEVISION ONE MILLENNIUM CHALLENGE
$5 Map Logo |
| Face Value | Design | Mint | Fine Used | Average Used |
| $5 | Logo | US$15 | - | - |
| Note: 5,100 copies produced | ||||
1999 KAPANOL
$5 Pill section |
| Face Value | Design | Mint | Fine Used | Average Used |
| $5 | Pill Section | - | - | - |
| Note: 2,100 copies produced. All given to doctors etc and none sold. | ||||
2000 SUPER 12 RUGBY CHAMPIONSHIPS
![]() $5 Blues |
![]() $5 Chiefs |
![]() $5 Crusaders |
![]() $50 Emblems |
![]() $5 Highlanders |
![]() $5 Hurricanes |
![]() $10 Supporters |
![]() $20 Captains |
| Face Value | Design | Mint | Fine Used | Average Used |
| $5 | Blues | US $4 | US $1 | US 50 cents |
| $5 | Chiefs | US $4 | US $1 | US 50 cents |
| $5 | Crusaders | US $4 | US $1 | US 50 cents |
| $5 | Highlanders | US $4 | US $1 | US 50 cents |
| $5 | Hurricanes | US $4 | US $1 | US 50 cents |
| $10 | Supporters | US $8 | US $2 | US$1 |
| $20 | Captains | US $18 | US $4 | US$3 |
| $50 | Emblems | US $35 | US$15 | US$14 |
| Set of 8 cards | US$75 | US$25 | US$20 | |
2000 CHINESE YEAR OF THE DRAGON
$50 Dragon |
| Face Value | Design | Mint | Fine Used | Average Used |
| $50 | Dragon | US$60 | - | - |
| Note: 600 copies produced. | ||||
2000 EXTREME SPORTS
![]() $5 Abseiling |
![]() $10 Snow boarder |
![]() $20 Mountain Bike |
![]() $50 Freefall |
| Face Value | Design | Mint | Fine Used | Average Used |
| $5 | Abseiling | US $4 | US $1 | US 50 cents |
| $10 | Snowboarder | US $8 | US $1 | US $1 |
| $20 | Mountain Bike | US $18 | US $3 | US $2 |
| $50 | Freefall | US $35 | US $25 | US$20 |
| Set of 4 cards | US $62 | US $30 | US$23 | |
| Note: Only 1,000 copies of the $50 card were printed. | ||||
2000 FUTURE CHAMPIONS
$5 Rowing |
![]() $5 Wind Surfing |
![]() $10 Cycling |
![]() $20 Hurdling |
| Face Value | Design | Mint | Fine Used | Average Used |
| $5 | Rowing | US $4 | US $1 | US 50 cents |
| $5 | Wind Surfing | US $4 | US $1 | US 50 cents |
| $10 | Cycling | US $8 | US $2 | US $1 |
| $20 | Hurdling | US $18 | US $4 | US$2 |
| Set of 4 cards | US $30 | US $7 | US$4 | |
Note: this set was reprinted several times. There was no chip set issued in 2001. |
2002 PACIFICA
This set of 2x $5 and a $10 and $20 card forms the jigsaw pattern shown above. The $50 value shows the complete pattern on a single card. |
| Face Value | Design | Mint | Fine Used | Average Used |
| $5 | Baskets | US $4 | US $1 | US 50 cents |
| $5 | Fabrics | US $4 | US $1 | US 50 cents |
| $10 | Fruit | US $8 | US $2 | US $1 |
| $20 | Fish | US $18 | US $3 | US$2 |
| $50 | Montage | US$40 | US$10 | US$7 |
| Set of 5 cards | US $70 | US $16 | US$10 | |
2002 TRANSPORT INOVATIONS
|
|
|
|
|
|
| Face Value | Design | Mint | Fine Used | Average Used |
| $5 | Maori Waka | US $4 | US $1 | US 50 cents |
| $5 | Jet Boat | US $4 | US $1 | US 50 cents |
| $10 | Can Am Race Car | US $8 | US $1 | US $1 |
| $10 | Britten Superbike | US $8 | US $1 | US$1 |
| $20 | Fell Steam Engine | US $18 | US$3 | US$2 |
| $20 | Pearse Aircraft | US$18 | US$3 | US$2 |
| Set of 6 cards | US $55 | US $9 | US$6 | |
2002 BEAR NECESSITIES
|
|
|
|
|
|
||
| Face Value | Design | Mint | Fine Used | Average Used |
| $5 | Bear Fishing | US $4 | US $1 | US 50 cents |
| $5 | 3 Bears | US $4 | US $1 | US 50 cents |
| $10 | Polar Bears | US $8 | US $1 | US $1 |
| $10 | Bear Cubs | US $8 | US $1 | US$1 |
| $20 | Panda Bear | US $16 | US$3 | US$2 |
| Set of 5 cards | US $38 | US $8 | US$4 | |
2002 AMERICA'S CUP DEFENSE FOR 2003
|
|
|
|
|
|
|
| Face Value | Design | Mint | Fine Used | Average Used |
| $5 | "Mark Cam" | US $4 | US $1 | US 50 cents |
| $5 | Loyal | US $4 | US $1 | US 50 cents |
| $5 | "Grinder Cam" | US $4 | US $1 | US 50 cents |
| $10 | Yacht | US $8 | US $2 | US $1 |
| $10 | "Dolphin Cam" | US $8 | US $2 | US $1 |
| $20 | "Seagull Cam" | US $18 | US $4 | US$2 |
| $50 | "Challenger Cam" | US $35 | US$10 | US$6 |
| Set of 7 cards | US $75 | US $20 | US$10 | |
2003 HUBBLE SPACE TELESCOPE
|
|
|
|
|
|
||
| Face Value | Design | Mint | Fine Used | Average Used |
| $5 | Space telescope | US $4 | US $1 | US 50 cents |
| $5 | Eagle Nebula | US $4 | US $1 | US 50 cents |
| $10 | Eskimo Nebula | US $7 | US $1 | US $1 |
| $10 | Crab Pulsar | US $7 | US $1 | US$1 |
| $20 | Dying Star | US $15 | US$3 | US$2 |
| Set of 5 cards | US $35 | US $7 | US$5 | |
2003 PENGUINS
$5 Snares crested |
![]() $5 Blue |
![]() $10 Yellow-eyed |
![]() $10 Erect-Crested |
![]() $10 "Bluebird" penguin |
![]() $20 King Penguins |
| Face Value | Design | Mint | Fine Used | Average Used |
| $5 | Snares Crested | US $4 | US $1 | US 50 cents |
| $5 | Blue | US $4 | US $1 | US 50 cents |
| $10 | Yellow-eyed | US $7 | US $1 | US $1 |
| $10 | Erect Crested | US $7 | US $1 | US$1 |
| $10 | "Bluebird" penguin | US$7 | US$1 | US$1 |
| $20 | King | US $15 | US$4 | US$3 |
| Set of 6 cards | US $35 | US $8 | US$6 | |
2003 LORD OF THE RINGS - RETURN OF THE KING
$5 Denethor |
$5 Eowyn |
$5 Legolas |
$5 Smeagol |
$10 Frodo |
$10 Gandalf |
$10 Galadriel |
$20 Aragorn |
$20 Arwen |
| Set of 9 cards Unused US$80 |
Note: Only 2000 of each of the above cards were released and it is doubtful if we will ever see many used cards and so interested collectors are advised to purchase an unused set as soon as possible as this set promises to be very popular. The backs of the cards in this set have part of a puzzle on each which when all 9 cards are joined together they form a picture showing the ring. For those interested in Lord of the Rings, Telecom have also issued a set of cellphone calling cards which can be seen here |
For cards issued since the above cards click here for our 2004 onwards listings